| Barney_Riley | Rating: 4 |
| Trailhead wide map: | /~mike/trail_maps/Barney_Riley_t1.jpg |
| Trailhead medium map: | /~mike/trail_maps/Barney_Riley_t2.jpg |
| Trailhead zoom map: | /~mike/trail_maps/Barney_Riley_t3.jpg |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Barney Riley is a relatively easy but very scenic trail. The trail ends up at a natural hot spring with a man-made hot tub. The trail starts on highway 89 a few miles east of Markleeville. The hot springs are on the Carson River near the Nevada border. |
| Bassi_Falls | Rating: 4 |
| Trailhead wide map: | /~mike/trail_maps/Bassi_Falls_t1.jpg |
| Trailhead medium map: | /~mike/trail_maps/Bassi_Falls_t2.jpg |
| Trailhead zoom map: | /~mike/trail_maps/Bassi_Falls_t3.jpg |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Bassi Falls is unfortunately closed to off-highway vehicle travel due to abuse by irresponsible four-wheelers. You can still park at the trailhead and hike in to check out the waterfall. |
| Deer_Valley | Rating: 7 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Deer Valley is a fairly long and sometimes challenging trail. The trail is easier if run from highway 88 towards highway 4. |
| Eagle_Lakes | Rating: 4 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Eagle Lakes is a relatively easy trail with a couple challenging spots and lots of great camping. |
| Fordyce_Trail | Rating: 10 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Fordyce is famous for it's deep water crossings and winch hills. Check water flows before hitting this trail. |
| Hollister_Hills | Rating: 1-10 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Hollister Hills SVRA has something for everyone, from dirt trails to huge piles of boulders. |
| Pismo_Beach | Rating: 3 |
| Trailhead wide map: | /~mike/trail_maps/Pismo_Beach_t1.jpg |
| Trailhead medium map: | /~mike/trail_maps/Pismo_Beach_t2.jpg |
| Trailhead zoom map: | /~mike/trail_maps/Pismo_Beach_t3.jpg |
| Destination wide map: | /~mike/trail_maps/Pismo_Beach_d1.jpg |
| Destination medium map: | /~mike/trail_maps/Pismo_Beach_d2.jpg |
| Destination zoom map: | /~mike/trail_maps/Pismo_Beach_d3.jpg |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Pismo offers lots of fun in the sand. These maps detail the traditional TTORA camp out near marker 24. |
| Rubicon_Trail | Rating: 10 |
| Trailhead wide map: | /~mike/trail_maps/Rubicon_Trail_t1.jpg |
| Trailhead medium map: | /~mike/trail_maps/Rubicon_Trail_t2.jpg |
| Trailhead zoom map: | /~mike/trail_maps/Rubicon_Trail_t3.jpg |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | http://128.83.80.200/taco/Rubicon.html |
| The Rubicon Trail is one of the most beatuiful and challenging Sierra trails. The traditional trailhead is in Wentworth springs, these maps detail the alternate trailhead at Loon Lake. |
| Signal_Peak | Rating: 7 |
| Trailhead wide map: | /~mike/trail_maps/Signal_Peak_t1.jpg |
| Trailhead medium map: | /~mike/trail_maps/Signal_Peak_t2.jpg |
| Trailhead zoom map: | /~mike/trail_maps/Signal_Peak_t3.jpg |
| Destination wide map: | /~mike/trail_maps/Signal_Peak_d1.jpg |
| Destination medium map: | /~mike/trail_maps/Signal_Peak_d2.jpg |
| Destination zoom map: | /~mike/trail_maps/Signal_Peak_d3.jpg |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Signal Peak is a tight steep trail with lots of boulders. The view from the top is amazing. For those less adventurous, there is an easy way up from Cisco Grove |
| Slickrock_Trail | Rating: 6 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | Slickrock offers fantastic views and lots of granite. A couple hairy spots get this trail it's 6 rating, although most any compact 4wd can run this trail with no problems. |
| Sourgrass_Trail | Rating: 4 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() | This scenic but short trail follows the north fork of the Stanislaus River. It's best features are some great camping spots and a nice river crossing. |
| Strawberry_Trail | Rating: 4 |
| Trailhead wide map: | Not Available |
| Trailhead medium map: | Not Available |
| Trailhead zoom map: | Not Available |
| Destination wide map: | Not Available |
| Destination medium map: | Not Available |
| Destination zoom map: | Not Available |
| Route wide map: | Not Available |
| Route medium map: | Not Available |
| Route zoom map: | Not Available |
| Trip Writeup: | |
![]() |
Created by Mike Ross